T-Shirt Size Chart
To find your size we recommend comparing with a garment that fits you well. Measure with the garment laying flat.
| Size | Chest | Length |
|---|---|---|
| XS | 38 | 25 |
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| XXL | 48 | 30 |
*All measurements shown in inches
To find your size we recommend comparing with a garment that fits you well. Measure with the garment laying flat.
| Size | Chest | Length |
|---|---|---|
| XS | 38 | 25 |
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| XXL | 48 | 30 |
*All measurements shown in inches